Model | QOL-PICO-V4 |
---|---|
Wind Velocity | Up to 0.7M3(Turbo), Up to 0.3M3 (Standard) |
Effective Area | Approx. 6.6M2 *Varies by level of odor, shape and height of the room. |
Power Source | 1.AC220V 50Hz(International Model) 2.AC100V50/60Hz (Japan) |
Power Consumption | 10W (Max.) |
Dimensions | W150×D180×H504mm |
Weight | Approx. 1.6kg |
Compact Portable Model
Model | QOL-MINI-V3 |
---|---|
Wind Velocity | Up to 3.5M3(Turbo), Up to 1.0M3 (Standard) |
Effective Area | Approx.33M2 *Varies by level of odor, shape and height of the room. |
Power Source | 1.AC220V 50Hz(International Model) 2.AC100V50/60Hz (Japan) |
Power Consumption | 92W (Max.) |
Dimensions | W334×D458×H415mm |
Weight | Approx. 16.5kg |
Options | Stool Type Exterior Cover (W334 x D458 x H415mm) Coffee & Side Table Type Exterior Cover (W575 x D430 x H530mm ) |
Customized/Various Designs available to match any interior atmosphere
*Product design, specification and configuration are subject to change without prior notice.
Living Room, Bed Room, Wash Room
Patients Room, Doctors Room, Waste Management Room, Wash Room
Peace of mind and maximum comfort for everyone.Residential Room, Waste Management Room, Washroom, Rehabilitation Room
Peace of mind and maximum comfort for residents and supporters.Nursery Room, Infant Room, Playroom, Washroom
Peace of mind and maximum comfort for children and supporters.Waiting Room, Examination Room, Patient Room, Pet Hotel
Peace of mind and maximum comfort for the beloved animals and partners.Pets Room, Trimming Room, Bording Kennel
Peace of mind and maximum comfort for the beloved animals and caretakers.For further inquiry, please email us using the contact form below. Should you require immediate assistance, please call us at number below during normal reception hours (Japan Time), and our customer service/product specialist will be happy to assist you. Inquiry via FAX is also accepted.